Produkt-Liste
Modell: TSWZ750-9
Produktivität: 100 Sets/Year
Ort Von Zukunft: China
Versorgungsmaterial-Fähigkeit: 100 Sets/Year
Zertifikate : GS, ISO 9001
Zahlungsart: L/C
Model | TSWZ700-9 | ||||
Work size | H-beam size (Web height*flange width) (mm) | Max. | 700 | ||
Max. | 400 | ||||
Length (mm) | Min. workpiece feed length(mm) | 2000 | |||
Max. workpiece feed length (mm) | 12000 | ||||
Drilling Spindle | Drilling diameter (mm) | Vertical drilling | Φ10~Φ40 | ||
Horizontal drilling | Φ10~Φ36 | ||||
Qty.of axis | 3 spindles on each sides(top, left, right), totally 9 spindles | ||||
Main spindle motor power(kW) | 4 | ||||
Rotation speed (stepless speed) (rpm) | 180~560 | ||||
Feeding speed (mm/min) | 20~300 | ||||
CNC Axis | X axis | Max.power (KW) | 4.4 | ||
Max.speed (m/min) | 40 | ||||
Y axis | Max.power (KW) | 1.3 | |||
Max.speed (m/min) | 10 | ||||
Z,W axis | Max.power (KW) | 1.3 | |||
Max.speed (m/min) | 10 | ||||
Feeding stroke(mm) | Top spindle | 240 | |||
Left, right spindle | 180 | ||||
Movement of left/right spindle(mm) | Above vertical base-level | 20-380 | |||
Movement of top spindle(mm) | Beyond horizontal base-level | 45-655 | |||
Overall dimensions (L×W×H) (m) |
4.9x1.8x2.8 (only main machine) |
||||
Total power (kW) | About 31 | ||||
Overall weight (kg) | About 8000 |
NO. | Name | Model | Manufacturer | |||
Main Electric Components: | ||||||
1 | PLC | Japan OMRON or France Schneider | ||||
2 | Servo motor | X axis servo motor & drivers | 4.4KW | Japan OMRON or France Schneider | ||
3 | Y axis servo motor & drivers | 1.3 KW | ||||
4 | Z axis servo motor & drivers | 1.3KW | ||||
5 | Proximity switch | South Korea Autonics | ||||
6 | Traveling switch | Taiwan tend | ||||
7 | Proximity switch | South Korea Autonics | ||||
8 | Transducer | 4KW | Rexroth or INVT | |||
9 | Low-voltage electrical | Germany SIEMENS | ||||
10 | Power supply | China Aerospace | ||||
11 | Replay | Wuxi MIND | ||||
12 | Computer | LCD | China Lenovo | |||
Main Hydraulic Pressure Components: | ||||||
1 | Hydraulic valves | Italy ATOS or Taiwan Justmark | ||||
Other components: | ||||||
1 | Air cylinder | Taiwan AIRTAC | ||||
2 | Pneumatic electromagnetic valve | Taiwan AIRTAC | ||||
3 | Pneumatic two couplet | Taiwan AIRTAC | ||||
4 | Linear guide | Taiwan TBI or Taiwan HIWIN | ||||
5 | Ball Screw | Taiwan TBI or Taiwan HIWIN |
Produktgruppe : Bohrmaschine > Strahlbohrmaschine
Anfrage versenden
Ms. Melody
Telefonnummer:86-0531-55611277
Fax:86-0531-55611288
Mobiltelefon:+8615563350635
E-Mail-Adresse:melody@sunrisecnc.com
Firmenadresse:No.8299,West of Jingshi rd, Changqing, Jinan, Shandong