Produkt-Liste
Modell: TSWZ700
Produktivität: 100 Sets/Year
Ort Von Zukunft: China
Versorgungsmaterial-Fähigkeit: 100 Sets/Year
Zertifikate : GS, ISO 9001
Zahlungsart: L/C
Model | TSWZ700 |
H-beams Max. (web height × flange width) (mm) | 700x400 |
Min. length of workpiece (mm) | 1800 |
Max. weight of workpiece (kg) | 5000 |
Drilling dia. (mm) | Φ12.5~Φ30 |
Drilling head feeding speed(mm/min) | 20~300 |
No. of spindle | One spindle on each of three sides (top,left,right) Total: 3 spindles |
Rotation speed (stepless speed adjustment)(rpm) | 180~560 |
Feeding movement speed (mm/min) | 20~300 |
Max. feeding stroke (mm) | 300 |
Power of each spindle (kW) | 4 |
No. of CNC axis | 4 |
Stroke of left/right spindles (Above vertical base-level) (mm) | 20~420 |
Stroke of top spindle (Beyond horizontal base-level) (mm) | 30~630 |
Morse taper | 2#, 3# |
Total power (kW) | 27 |
Feeding type | NC carriage feeding, 20-300mm/min |
Overall dimensions (L×W×H) (mm) | 3600x1500x2500 |
Total weight (kg) | ≈7000 |
Working environment | |
Working temperature: | 0ºC ~ 40ºC |
Power: | Three phase four wire system |
AC Voltage: | 380V |
Fluctuation of voltage: | ±10% |
Frequency: | 60 Hz |
Consist of the machine: |
Main machine Control cabinet (MITSUBISHI) CNC carriage for feeding Optical zero reference Import software for importing CAD to CNC (dxf, dstv files only) Manual Input and Manual Programming available Dual coolant system - spray mist Morse Taper reducer sleeves Hydraulic station Chips removal Legs & Accessories for foundation leveling Documents: Manual, Maintenance Instructions, and Main Parts Drawings |
The price including Longitudinal Conveyor : |
1. 24 meters roller type conveyors (12m before TSWZ700, 12m after TSWZ700) 2. Hydraulic pipes used for connecting each section 3. Automatic feeding device with clamps in front feeding conveyors for TSWZ700. |
The optional parts : (Price not including those two parts as below, customer can choose according to their needs ) |
|||
1. |
Cross Conveyors |
(1)Chain-type conveyors with buggies for lift & transfer profiles | |
(2)1 set includes 4 pieces cross conveyor sections connected with 3 sets of synch-movement axial bar-connector | |||
(3)Hydraulic station + hydraulic motors | |||
2. |
Marking unit |
No. of Characters | 36 characters |
Character Size | 14 x 10 mm | ||
Imprint Depth | 1.5 mm | ||
Force Capacity | 12.5 ton | ||
NO. | Name | Model | Manufacturer |
Main Electric Components | |||
1 | PLC | Japan OMRON | |
2 | Servo Motor | Japan YASKAWA | |
3 | Servo Driver | Japan YASKAWA | |
4 | Rotary encoder | Japan OMRON | |
5 | Proximity Switch | Normal open & normal close | Autonics |
6 | Spindle motor | Germany SIMENS | |
7 | Transducer | Rexroth | |
7 | Photoelectric Switch | Measuring length | Autonics |
9 | Push button | German SIEMENS | |
10 | Indicator light | German SIEMENS | |
11 | Contactor | German SIEMENS | |
Main Hydraulic Pressure Components | |||
1 | Solenoid Valves | Italy ATOS | |
Other Components | |||
1 | Spraying cooling pump | America BIJUR | |
2 | Nozzle | America BIJUR | |
3 | Pneumatic two couplet | Taiwan AIRTAC | |
4 | Linear guide | Taiwan HIWIN | |
5 | Screw ball | Taiwan HIWIN |
NO. | Name | Model | Qty. | Remark |
1 | Extension Middle Modular | 21B.63/63-85 | 1 | |
2 | Flat tail modular | 21C.63-M4-160 | 3 | |
3 | Flat tail modular | 21C.63-M3-135 | 3 | |
4 | Upper jaw (3~15) | 1224d.17-66 | 2 | Including the one installed on the machine |
5 | Upper jaw (15~27) | 1224d.17-67 | 2 | Including the one installed on the machine |
6 | Upper jaw (27~39) | 1224d.17-68 | 2 | Including the one installed on the machine |
7 | Upper jaw (39~50) | 1224d.17-69 | 2 | Including the one installed on the machine |
8 | Proximity switch | Normal open | 1 | Autonics |
9 | Proximity switch | Normal close | 1 | Autonics |
10 | Photographic switch | Measure length | 1 | Autonics |
11 | Tools | 1 set | ||
12 | Paint | 2 |
Produktgruppe : Bohrmaschine > Strahlbohrmaschine
Anfrage versenden
Ms. Melody
Telefonnummer:86-0531-55611277
Fax:86-0531-55611288
Mobiltelefon:+8615563350635
E-Mail-Adresse:melody@sunrisecnc.com
Firmenadresse:No.8299,West of Jingshi rd, Changqing, Jinan, Shandong
Liste verwandter Produkte
Mobile Seite